Thane, Maharashtra
GST No. 27AACCA7761K1ZD
Call 08048955880 78% Response Rate
Product Brochure
Minimum Order Quantity | 1 Unit |
Color | Any |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Customized | Yes |
Brand | Arihant |
Country of Origin | Made in India |
No of Rider | 04 |
Rider Capacity | 300 persons/hour |
View Complete details
Product Brochure
Customized | Yes |
Equipment Area | 42 x 26 m |
Pool Area | 46 x 30 m |
Slide Elevation | 7.3 m |
Water Flow | 12500 LPM |
Number of Platforms | 12 |
View Complete details
Product Brochure
Customized | Yes |
Brand | Arihant |
Equipment area | 30 x 25 m |
Min pool area | 30 x 30 m |
Req water flow | 10000 LPM |
Number of Platforms | 8 |
View Complete details
Product Brochure
Material | FRP |
Customized | Yes |
Brand | Arihant |
Equipment Area | 30 x 30 m |
Pool Area | 34 x 33 m |
Water Flow | 10000 LPM |
Number of Platforms | 10 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Age Group | Above 12 years |
Material | FRP |
Design | Customised |
Color | Red,Yellow,Green,Blue,etc. |
Brand | Arihant |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Arihant |
Water Flow | 2000 LPM |
Pool Area | 12.5 x 10 m |
Equipment Area | 6.5 x 6 m |
Maximum Slide Elevation | 1.2 m |
Number of Platforms | 2 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Arihant |
Material | FRP |
Equipment Area | 28.6 x 28.6 m |
Pool Area | 32 x 32 m |
Water Flow | 11500 LPM |
Number of Platforms | 11 |
View Complete details
Product Brochure
Brand | Arihant |
Material | FRP |
Water Flow | 7500 LPM |
Pool Area | 30 x 28 m |
Platforms | 7 |
Equipment Area | 27 x 24 m |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Arihant |
Equipment Area | 25 x 24 m |
Pool Area | 30 x 30 m |
Maximum Slide Elevation | 4.8 m |
Water Flow | 7500 LPM |
Number of Platforms | 6 |
View Complete details
Product Brochure
Customized | Yes |
Material | FRP |
Brand | Arihant |
Equipment Area | 30 x 30 m |
Water Flow | 10000 LPM |
Number of Platforms | 9 |
View Complete details
Product Brochure
Exit | Pool |
Equipment Area | as per requirement |
Color | Green, Red, Blue |
Material | FRP(fibre reenforced plastic) |
Brand | Arihant |
Number of Platforms | 3 |
View Complete details
Product Brochure
Material | FRP |
Brand | Arihant |
Equipment Area | 18 x 14 m |
Pool Area | 21 x 17 m |
Water Flow | 5000 LPM |
Number of Platforms | 5 |
View Complete details
Product Brochure
Color | Yellow |
Brand | Arihant |
Platforms | 16 |
Equipment area | 42 x 28 m |
Min pool area | 46 x 32 m |
Req water flow | 20000 LPM |
View Complete details
Product Brochure
Usage/Application | Playing |
Color | All |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 1000 ppl/hr |
Country of Origin | Made in India |
View Complete details