Thane, Maharashtra
GST No. 27AACCA7761K1ZD
Call 08048955880 68% Response Rate
Product Brochure
Color | Any |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 480-600 ppl/hr |
Capacity | 2 seater |
Number Of Slides | 1 |
No Of Riders | 2 |
Tower Height | 9m onwards |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Color | Any |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 120-480 ppl/hr |
No Of Riders | 2-4 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Equipment Area | as per requirement |
Color | Multicolor |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | as per requirement |
No Of Riders | as per requirement |
View Complete details
Product Brochure
Exit | Pool |
Rider Capacity | As per requirement |
Capacity | As per requirement |
No Of Riders | As per requirement |
Design | As per requirement |
Size | As per requirement |
Color | Customized |
View Complete details
Color | Any |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Brand | Arihant |
Country of Origin | Made in India |
No of riders | 1 or 2 |
View Complete details
Country of Origin | Made in India |
Material | FRP |
Usage/Application | Amusement Park |
Shape | Customized |
Type | Amusement Park Rides |
Color | Customized |
Brand | Arihant |
Is It Customized | Customized |
View Complete details
Customized | Yes |
Brand | Arihant |
Bowl diameter | 40 ft |
No of riders | 1 or 2 |
Capacity | 600 persons / hr |
Minimum Height | 12 mtr. (40 ft) |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Color | Any |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 240-480 ppl/hr |
No Of Riders | 2/4/6 |
Country of Origin | Made in India |
Additional Information:
View Complete details